Destin / South Walton County Market Report

Here is a brief, but very significant, market report with data collected by Compass Realty of Florida. Below is a breakdown, by property type, of closed sales within Destin and South Walton County for all of 2009 broken down by month. This information was taken from the Emerald Coast Association of Realtors Multiple Listing Service (MLS). This data does not include any sales that were not recorded in the MLS.

Bottom line - the real estate market is moving! We’ve noticed a HUGE increase in people stepping to the table and the number of showings within the past month.

Contact us if you have any questions!

Destin / South Walton County 2009
Detached Single Family Residences
Area Number of Sales  Total Sales Volume   Average Sales   Median Sales 
January 46  $      19,958,115  $      433,872  $      315,650
February 62  $      27,609,077  $      445,307  $      292,500
March 75  $      34,289,775  $      457,197  $      301,000
April 100  $      51,281,475  $      512,814  $      378,500
May 85  $      47,857,420  $      563,028  $      367,700
June 109  $      55,126,600  $      505,748  $      355,000
July 72  $      19,958,115  $      458,371  $      355,000

 

Destin / South Walton County 2009
Condos
Month Number of Sales  Total Sales Volume   Average Sales   Median Sales 
January 26  $        8,487,000  $      326,423  $      272,500
February 36  $      13,677,000  $      379,916  $      253,500
March 65  $      25,857,463  $      397,807  $      300,000
April 47  $      19,225,151  $      409,045  $      300,000
May 65  $      29,865,600  $      459,470  $      250,000
June 72  $      26,960,850  $      374,456  $      297,500
July 75  $      26,812,253  $      357,496  $      290,000

 

Destin / South Walton County 2009
Attached Single Family
Month Number of Sales  Total Sales Volume   Average Sales   Median Sales 
January 5  $        1,296,000  $      259,200  $      137,000
February 11  $        1,967,000  $      178,818  $      175,000
March 7  $        1,594,900  $      227,842  $      187,000
April 14  $        2,686,400  $      191,885  $      161,000
May 7  $        1,059,460  $      151,351  $      128,100
June 12  $        2,705,950  $      225,495  $      193,250
July 13  $        3,715,800  $      285,830  $      147,900

 

Destin / South Walton County 2009
Residential Land
Month Number of Sales  Total Sales Volume   Average Sales   Median Sales 
January 9  $        2,068,900  $      229,877  $      100,000
February 17  $        4,209,400  $      247,611  $      150,000
March 18  $        5,239,250  $      291,069  $        78,250
April 32  $        6,498,529  $      203,079  $      112,500
May 35  $        7,515,552  $      214,730  $      145,000
June 38  $        7,632,500  $      200,855  $      114,000
July 22  $      12,411,404  $      564,154  $      250,000
  • Share/Save/Bookmark

Tags: ,

Leave a Reply